Willamette Motor Club
Year End Championship Points - Mon Oct 05 20:47:55 2020
(Qualifying Events: 4, dropped events: 2)
Event # Event Name
1 TrackAttack
2 Cars and Stripes
3 Summer Eruption
4 Bible Creek Hillclimb
5 Summer Fun
6 Maryhill Hillclimb
7 Fall Frenzy

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
SS - 'Super Street'
1T Thompson, Steve 100 100 20 20 20 20 20
2T Davie, Chris 108 91 17 17 17 20 20 17
DS - 'D Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Loftin, Paula 77 77 20 20 20 17
1T Melloy, John 77 77 20 20 17 20
FS - 'F Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Hockett, Roy 80 80 20 20 20 20
GS - 'G Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Kramer, Jeff 80 80 20 20 20 20
HS - 'H Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Morales, Kevin 77 77 20 17 20 20
STS - 'Street Touring S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Hoffman, Clay 80 80 20 20 20 20
2T Simons, Shannon 68 68 17 17 17 17
3T Dulude, Gary 60 60 15 15 15 15
STX - 'Street Touring X' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Savoy, Mitchel 92 92 20 20 15 17 20
STR - 'Street Touring R' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Ringland, Tyson 77 77 17 20 20 20
2T Patton, Nathan 74 74 20 20 17 17
STU - 'Street Touring U' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Haag, James 100 100 20 20 20 20 20
STH - 'Street Touring H' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T O'Donnell, Patrick 100 100 20 20 20 20 20
SSP - 'S Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Emerson, Don 80 80 20 20 20 20
DSP - 'D Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Penna, Edward 100 100 20 20 20 20 20
CAMT - 'Classic American T' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Solders, Steven 74 74 20 20 17 17
CAMS - 'Classic American S' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Bierly, Mike 80 80 20 20 20 20
HCR - 'Heritage Classic Race' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Newby, Steve 80 80 20 20 20 20
SMF - 'Street Modified F' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Hawkins, Paul 74 74 20 17 17 20
SM - 'Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Black, Mike 100 100 20 20 20 20 20
SSM - 'Super Street Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Juhring, John 131 97 17 20 20 17 17 20 20
2T Boedigheimer, Tim 74 74 20 17 17 20
DM - 'D Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Glass, Mike 140 100 20 20 20 20 20 20 20
ESL - 'E Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Evans, Alicia 80 80 20 20 20 20
CSPL - 'C Street Prepared' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Newby, Emalee 80 80 20 20 20 20

Points Method: Fixed Points method