Timing By: AXWare SystemsYour source For Competition Timing
Willamette Motor Club - #6 - Summer Heat - Sun 08-14-2022
Final Results
Total Registered: 83, with Times: 83
SS - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SS 111 Davie, Chris 2017 Audi R8 V10 Grey 0:49.850 0:42.934+1 0:40.688 0:40.111+1 0:40.688 -
AS - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T AS 364 Logue, Finis Chevrolet Corvette Z51 Night race blue 0:37.683+1 0:36.001 0:35.721+3 0:35.793 0:35.793 [-]0.818
2 AS 379A Kennedy, Dean 2012 Porsche Cayman S 0:37.891+1 0:36.611 0:36.742+1 0:35.470+1 0:36.611 +0.818
CS - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CS 64 Kramer, Bob 2011 Mazda Mx5 Copper red 0:37.720 0:36.532 0:36.784 0:39.002+2 0:36.532 [-]1.702
2 CS 16 Harmon, Bruce 2017 Fiat 124 Spider Orange 0:38.651+1 0:39.002+1 0:38.234 0:38.234 +1.702
3 CS 500 Minder, Scott 2004 Mazda RX-8 blue 0:44.674+1 0:44.349 0:42.571 0:41.794+2 0:42.571 +4.337
DS - 'D Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DS 477 Kraft, Alex 2011 BMW 128i White 0:39.100 0:38.871+1 0:37.945 0:37.303+1 0:37.945 +0.204
ES - 'E Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T ES 503E MacDonald, Arlo Mercedes 190E 2.3-16 Black 0:40.888 0:40.288 0:39.377 0:39.056 0:39.056 -
FS - 'F Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T FS 07 Hockett, Roy 2019 Ford Mustang GT Ruby red 0:36.689 0:37.306 0:36.393 0:36.620 0:36.393 [-]8.645
2T FS 928 Matthews, Chase 2018 Dodge Challenger RT Black 1:05.781+3 0:54.442 0:47.892 0:45.038 0:45.038 +8.645
3 FS 802 Allen, Garrett 2019 Dodge Challenger RT Black 1:02.198+2 0:49.623 0:46.456 0:45.677 0:45.677 +0.639
4 FS 801 Matthews, Jema 2019 Dodge Challenger RT Black 0:55.562 0:50.679 0:49.064 0:46.206 0:46.206 +0.529
HS - 'H Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HS 121 Juhring, Dustin 2011 Mazda 2 Silver 0:41.108 0:40.178 0:39.801 0:39.373 0:39.373 [-]1.313
2T HS 708 Maine, Matt 1998 Honda Civic Purple 0:41.390+1 0:40.995+1 0:40.581+1 0:40.686 0:40.686 +1.313
3 HS 43 Moritz, Jules 2015 Fiat 500e Black 0:51.323+1 0:41.821 0:40.929 0:41.236 0:40.929 +0.243
4 HS 323 Dasteur, Vahishtah 1998 Honda Civic Purple 0:42.893 0:42.748 0:42.041 0:41.988 0:41.988 +1.059
5 HS 177 Morales, Kevin 2010 Dodge Avenger Grey 0:47.487+1 0:46.212 0:47.341 0:45.537 0:45.537 +3.549
STS - 'Street Touring S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STS 777S Hoffman, Clay 1992 Toyota MR2 0:40.939 0:39.580 0:38.338+1 0:37.981 0:37.981 [-]0.970
2 STS 737 Dulude, Gary 1991 Mazda MX-5 Miata Silver 0:39.986 0:38.979 0:38.951 0:39.015+1 0:38.951 +0.970
3 STS 28 Simons, Shannon 2001 Honda Prelude Red 0:40.472 0:40.042 0:40.104 0:39.424 0:39.424 +0.473
STR - 'Street Touring R'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STR 67 Juhring, John 2006 Mazda MX-5 Miata Red 0:34.003 0:35.946+1 0:35.014+1 0:34.941+1 0:34.003 [-]3.714
2T STR 711 Levy, Jordan 2019 Mazda MX-5 Grey 0:40.396 0:38.040 0:37.717 0:37.029+1 0:37.717 +3.714
3 STR 176 Lukesh, Andy 2006 Mazda Miata Red 0:40.439+3 0:38.264 0:38.268 0:37.484+2 0:38.264 +0.547
4 STR 66 Ross, George 1993 Mazda Miata Red 0:41.386 0:40.880 0:39.434 0:38.954+1 0:39.434 +1.170
STH - 'Street Touring H'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STH 949 Cooper, Joe 2008 Subaru Impreza 0:37.637 0:37.127 0:36.778 0:36.181 0:36.181 [-]0.808
2T STH 423 Patton, Nathan 2015 Ford Fiesta ST Black 0:38.848+1 0:38.315 0:37.971 0:36.989 0:36.989 +0.808
3 STH 98 Marino, Kevin 2015 Subaru WRX Dark Gray Metal 0:40.982 0:40.163 0:39.375 0:38.447 0:38.447 +1.458
4 STH 1017 Gomez, Ivaan 2006 Mazda Mazdaspeed6 Silver 0:42.592 0:42.742 0:41.416 0:39.806 0:39.806 +1.359
5 STH 10 Guimaraes, Guilherme VW GTI 0:47.794+1 0:41.367 0:40.231 0:40.152 0:40.152 +0.346
DSP - 'D Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DSP 11 Penna, Edward 1997 BMW 328i black 0:45.082 0:39.515+2 0:40.417+1 0:40.533 0:40.533 -
CAMT - 'Classic American T'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMT 228 Solders, Steven 1987 Chevrolet Camaro White 0:38.277+1 0:37.412+1 0:36.838+2 0:38.407+1 0:39.412 [-]1.094
2 CAMT 206 Solders, Mat 1987 Chevrolet Camaro White 1:39.999+DNF 0:38.558+1 0:38.506+1 0:37.356+2 0:40.506 +1.094
3 CAMT 650 Friesen, Dave 1965 Ford Mustang Black 0:57.267 0:56.967 0:53.663 0:53.415 0:53.415 +12.909
CAMS - 'Classic American S'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CAMS 238 Ag, Carl 2001 Chevrolet Corvette Z06 Black 0:35.700 0:35.092 0:34.349 0:42.102+1 0:34.349 [-]2.431
2 CAMS 510 Bierly, Mike 2004 Chevrolet Corvette Z06 Black 0:39.477 0:38.555 0:37.064 0:36.780 0:36.780 +2.431
CP - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T CP 173A Walters, Russ 1999 Chevrolet Camaro Blue 0:37.779+1 1:39.999+DNF 0:37.419+2 0:37.316+2 0:39.779 -
EP - 'E Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T EP 4 O'Donnell, Patrick 1994 Mini Mini Grey / white 0:38.734 0:41.461+2 0:38.264 0:38.264 -
HCR - 'Heritage Classic Race'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T HCR 8H Evans, Alicia Datsun 2000 Brown 0:38.845+2 0:38.107 0:37.683+1 0:36.523+2 0:38.107 -
SMF - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SMF 502 Mullikin, Mike Shelby CSX-T 0:39.219+2 0:38.659 0:37.673 0:37.194 0:37.194 -
SM - 'Street Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T SM 56 Black, Michael 1999 BMW Z3 Roadster Dunkelgrun 2 0:39.443+1 0:39.419 0:39.111 0:38.117+1 0:39.111 -
DM - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T DM 14 Glass, Mike 1989 Honda CRX black 0:37.783+1 0:37.672+2 0:38.802 0:41.316+1 0:38.802 -
STXL - 'Street Touring X'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T STXL 45 Newby, Emalee 2007 Mazda rx8 black 0:41.715 0:41.112 0:38.334 0:38.672+2 0:38.334 -
NFP - 'Not For Points'
Total Entries: 35
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NFP 129 Greeven, John 1999 Caterham Super 7 0:35.742 0:34.521 0:35.181+1 0:35.128 0:34.521 [-]1.345
2T NFP 209 Porter, Shawn 1990 Mazda Miata Red 0:36.480 0:36.090 0:35.866 0:36.320 0:35.866 +1.345
3T NFP 164N Kramer, Kasey 2019 Subaru WRX Base Grey 0:36.487+2 0:37.661+1 0:35.909 0:35.741+1 0:35.909 +0.043
4T NFP 64N Kramer, Bob Mazda MX5 0:36.014 0:36.315+2 0:36.024 0:36.014 +0.105
5T NFP 7N Hockett, Roy 2017 Ford Mustang 0:36.827 0:36.348 0:36.250 0:36.638 0:36.250 +0.236
6T NFP 180 Reed, Josh 2013 Subaru BRZ Red 0:38.112 0:38.033 0:37.837 0:37.260 0:37.260 +1.010
7 NFP 400 Childers, Jeff 2016 Volkswagen GTI Blue 0:38.794 0:38.985 0:37.611 0:39.254 0:37.611 +0.351
8 NFP 279N Ringland, Tyson Mazda MX5 0:39.170 0:38.318 0:37.883 0:38.284+2 0:37.883 +0.272
9 NFP 186F Loftin, Paula Toyota 86 0:39.577+2 0:38.033 0:37.727+1 0:37.515+2 0:38.033 +0.150
10 NFP 995 Schell, Jonathan 1995 Mazda Miata Merlot 0:39.600 0:38.803 0:38.079 0:39.022+1 0:38.079 +0.046
11 NFP 186N Loftin, Paula Toyota 86 White 0:41.790 0:41.124+3 0:39.732 0:38.364 0:38.364 +0.285
12 NFP 157 Bowersox, Corwin 1992 Mazda Miata red 0:39.643+1 0:56.726+DNF 0:38.451 0:38.714 0:38.451 +0.087
13 NFP 360 Rangel, Adan 1994 Honda Civic DX Red 0:42.452 0:40.727+2 0:39.749 0:38.492 0:38.492 +0.041
14 NFP 144N Schaap, William Saturn Sky 0:39.013 0:38.074+2 0:38.422+1 0:39.627+2 0:39.013 +0.521
15 NFP 222 Backus, Ian 2000 Toyota Celica Dark Blue 1:39.999+DNF 0:41.033+1 0:42.287 0:39.969 0:39.969 +0.956
16 NFP 111N Davie, Chris Audi R8 0:41.818+1 0:41.125 0:41.833 0:40.009 0:40.009 +0.040
17 NFP 499 Cooper, Cassie 2019 Subaru WRX 0:46.255 0:42.023+1 0:40.420+1 0:40.064 0:40.064 +0.055
18 NFP 350 Watrous, Ashlen 2002 Chevrolet Corvette Black 0:45.368 0:44.209+1 0:41.324 0:40.685 0:40.685 +0.621
19 NFP 144 Schaap, William 2007 Saturn sky silver 0:42.117 0:41.022 0:39.132+1 0:39.055+2 0:41.022 +0.337
20 NFP 1016 Rincon, Izaak 2004 Nissan 350z Blue 0:52.910+1 0:43.447+1 0:41.034+1 0:41.137 0:41.137 +0.115
21 NFP 00N Newby, Christopher 1968 Datsun Fairlady Brown 0:47.652+1 0:47.511 0:41.717 0:41.200 0:41.200 +0.063
22 NFP 155 Schaap, Stephanie Saturn Sky Blue 0:41.445 0:41.159+1 0:41.201 0:41.192+1 0:41.201 +0.001
23 NFP 152 Dunlap, Joe 2016 Volkswagen Jetta Red 0:42.265 0:42.528 0:41.235 0:41.002+1 0:41.235 +0.034
24 NFP 155N Schaap, Stephanie Saturn Sky 0:41.478 0:41.829+1 0:41.677+1 0:41.678+1 0:41.478 +0.243
25 NFP 251 Cobb, Jay 1997 Subaru Legacy 0:43.015+1 0:43.274 0:41.934 0:42.623 0:41.934 +0.456
26 NFP 669 Buchanan, Michaela 2018 Chevrolet Camaro SS 1LE Blue 0:51.126 0:43.584 0:42.864 0:41.984 0:41.984 +0.050
27 NFP 91N Campion, Mark 2004 Ford Mustang 0:45.079 0:43.158+2 0:44.952 0:43.256 0:43.256 +1.272
28 NFP 1984 Byers, Joseph 2012 Chevrolet Malibu Silver 0:50.260 0:44.186+1 0:43.703 0:42.882+1 0:43.703 +0.447
29 NFP 91 Campion, Mark 2004 Ford Mustang GT Red 0:47.796 0:44.301 0:44.077 0:43.909 0:43.909 +0.206
30 NFP 306 Howell, Brady 2011 Honda Fit White 0:48.088 0:41.954+1 0:41.998+1 0:41.843+3 0:43.954 +0.045
31 NFP 677N Weatherly, Dennis Mazda Miata 0:44.925 0:47.607+1 0:44.721 0:44.914 0:44.721 +0.767
32 NFP 211 Hamlin, Karin 2011 Ford Mustang GT HP White 0:51.463 0:46.913 0:46.954 0:45.512 0:45.512 +0.791
33 NFP 747 Abatiell, Onie 2010 Hyundai Accent GS Blue/Gray 0:47.632+3 0:46.283+1 0:44.524+1 0:42.816+DNF 0:46.524 +1.012
34 NFP 677 Weatherly, Dennis 1991 Mazda Miata Red 0:52.061 0:48.040 0:46.551+1 0:45.213+1 0:47.213 +0.689
35 NFP 205 Olmos-Garcia, Pablo Subaru Legacy green 0:56.213 0:50.179 0:48.450+1 0:47.481 0:47.481 +0.268
NOVICE - 'NOVICE'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1T NOVICE 229 Kirkendall, Matthew 2011 Mitsubishi Evolution X White 0:44.886+2 0:41.534+2 0:40.764+1 0:41.621 0:41.621 +3.170
2T NOVICE 55 Jaffer, Danny 2007 Porsche Cayman Dark Gray 0:53.215 0:47.186 0:46.034 0:41.912 0:41.912 +0.291
3 NOVICE 358 Cunningham, Allen 2002 BMW 330ci Silver 0:56.518+1 0:44.570 0:43.881 0:42.786 0:42.786 +0.874
4 NOVICE 862 Pickett, Karina 1993 Honda Del sol All of them 0:49.332+2 0:47.136 0:44.910+1 0:43.025 0:43.025 +0.239
5 NOVICE 517 Schmidt, Cody 1992 Mazda Miata 0:57.746 0:45.311 0:43.053 0:42.714+1 0:43.053 +0.028
6 NOVICE 06 Gomez iv, Jose 2006 Lexus Is 350 White 0:45.783+1 0:42.515+2 0:42.370+3 0:41.820+2 0:45.820 +2.767